Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 5/15/2011 07:02 AM
       CIF Southern Section Division 2 Prelims - 5/14/2011 to 5/21/2011        
                             Moorpark High School                              
                                    Results                                    
 
Girls 100 Meter Dash Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 3.0 
  1 Buchanan, Brea            12 Ayala                  11.88      11.98Q 
  2 Sanner, Haley             11 Cajon                  12.66      12.29q 
  3 Escalante, Jessica        11 Dos Pueblos            12.51      12.47  
  4 Bugg, Kristina            11 Canyon/Anahe           12.65      12.53  
  5 hammond, charmane         11 Perris                 12.85      12.55  
  6 Storbeck, Melissa          9 Moorpark               12.84      12.75  
  7 Diaz, Christina           10 Ayala                  12.48      12.81  
Heat  2 Preliminaries   Wind: 3.4 
  1 Edell, Brooke              9 Westlake               12.42      12.33Q 
  2 Mills, Camille             9 Mira Costa             12.61      12.35q 
  3 Dotson, Ashlee            11 Mira Costa             12.52      12.38q 
  4 Davis, Ruby               12 Redondo Unio           12.67      12.49  
  5 Arellano, Manasha         12 Santa Ana Valley       12.87      12.72  
  6 Strange, Atiya            11 Indio                  12.78      12.88  
  7 Robertson, Jazmyne        10 Colony                 12.07      13.29  
Heat  3 Preliminaries   Wind: 1.5 
  1 Trevisan, Gia             12 Mater Dei              12.11      12.12Q 
  2 Carney, Madison            9 Sonora                 12.39      12.55  
  3 Quiroz, Kristine          12 Thousand Oak           12.58      12.72  
  4 Reed, Nadine              10 Arroyo Grand           12.69      12.73  
  5 Blount, Camara            10 Pasadena               12.77      12.91  
  6 Harris, Daquana           12 Victor Valley          12.53      12.92  
  7 Apodaca, Marleen          11 Orange                 12.90      12.93  
  8 Shultz, Kat               12 Santiago (G.           13.67      13.22  
Heat  4 Preliminaries   Wind: 2.5 
  1 Brown, Brittany           10 Claremont              12.21      12.16Q 
  2 Anthony, Janesha          11 Cajon                  12.58      12.21q 
  3 Edwards, Bria             12 Colony                 12.22      12.31q 
  4 Ostler, Katie             12 Beckman                12.96      12.44  
  5 Reynolds, Jenelle         11 So. Torrance           12.57      12.48  
  6 Deats, Lauren             11 Edison                 12.69      12.54  
  7 Shaw, Kayla               11 Cypress                13.07      12.80  
  7 Lovingood, C.             10 Righetti               12.71      12.80  
 
Girls 200 Meter Dash Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.3 
  1 Dunmore, Sarah            10 Colony                 24.73      24.91Q 
  2 Anthony, Janesha          11 Cajon                  25.63      25.06q 
  3 Bell, Meredith            12 Thousand Oak           25.63      25.78  
  4 Mills, Camille             9 Mira Costa             26.48      25.79  
  5 Polk, Chalandra           12 Indio                  26.20      26.56  
  6 Apodaca, Emily            10 La Serna               26.56      26.92  
Heat  2 Preliminaries   Wind: 4.5 
  1 Snover, Ellexi            12 Mater Dei              25.69      24.93Q 
  2 Sanner, Haley             11 Cajon                  25.63      25.44  
  3 Hairanian, Chelsea        12 Cypress                26.09      25.93  
  4 Arellano, Manasha         12 Santa Ana Valley       26.48      26.11  
  5 Blount, Camara            10 Pasadena               26.60      26.32  
  6 Shultz, Kat               12 Santiago (G.           27.42      26.45  
Heat  3 Preliminaries   Wind: 3.3 
  1 Trevisan, Gia             12 Mater Dei              24.93      24.77Q 
  2 Edell, Brooke              9 Westlake               25.63      25.41q 
  3 Reynolds, Jenelle         11 So. Torrance           25.76      25.58  
  4 Shorty, Janaya            10 Oak Hills              26.43      26.07  
  5 Edwards, Britiney         12 Colony                 26.33      26.54  
  6 Reyes, Sarai               9 Indio                  26.64      26.83  
  7 Apodaca, Marleen          11 Orange                 26.77      27.35  
Heat  4 Preliminaries   Wind: 2.9 
  1 Thompson, Morgan          12 Newbury Pk.            25.13      24.91Q 
  2 Dotson, Ashlee            11 Mira Costa             25.58      25.42q 
  3 Carney, Madison            9 Sonora                 25.77      26.15  
  4 Kayla, Shaw               11 Cypress                26.74      26.25  
  5 Hodson, Cassidy           10 Villa Park             26.06      26.33  
  6 Monsalvatge, Aliyah       11 Mayfair                26.36      26.37  
  7 Bugg, Kristina            11 Canyon/Anahe           26.42      26.56  
  8 Pariazo, Maddy            11 La Mirada              26.66      26.70  
Heat  5 Preliminaries   Wind: 2.3 
  1 Vincej, Jenna             11 Saugus                 25.45      25.17Q 
  2 McCormack, Mariella       11 Claremont              25.32      25.27q 
  3 Telles, Danielle          10 La Serna               26.38      26.29  
  4 Davis, Ruby               12 Redondo Unio           26.04      26.30  
  5 Deats, Lauren             11 Edison                 26.38      26.44  
  6 Rodriguez, Brandee        11 Elsinore               26.66      26.64  
  7 Brown, Brittany           10 Claremont              26.73      26.72  
 
Girls 400 Meter Dash Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Vincej, Jenna             11 Saugus                 56.49      56.32Q 
  2 Tejeda, Crystal            9 Norte Vista            60.17      57.67q 
  3 Wright, Kristian          12 Canyon Spr.            59.11      58.79  
  4 Rimmer, Mariah            11 Arlington              60.04      61.92  
  5 Pencick, Nicole           12 Saugus                 58.94      62.46  
  6 Williams, Shiloah         12 North, J.W.            61.05      63.37  
Heat  2 Preliminaries
  1 Thompson, Morgan          12 Newbury Pk.            56.91      57.51Q 
  2 Goins, Rianna             10 Canyon/Anahe           58.68      58.76  
  3 Feuerstine, Jessica       12 Serrano                59.86      59.01  
  4 Puerner, Nikki            12 Edison                 59.40      59.27  
  5 Shultz, Kat               12 Santiago (G.           60.18      60.56  
  6 Edwards, Britiney         12 Colony                 61.14      61.84  
Heat  3 Preliminaries
  1 Thompson, Megan           12 Newbury Pk.            57.58      57.28Q 
  2 Allen, Leanne             11 Cypress                59.45      58.22q 
  3 Kabluyen, Kimmy           10 Sultana                58.58      58.42  
  4 Lainson, Laura             9 Huntington B           59.85      59.94  
  5 Tolman, Kaydee            11 Ayala                  60.47      60.59  
  6 Paschen, Taylor           12 A. Camarillo           61.02      60.94  
  7 South, Erin               10 Redondo Unio           61.21      61.39  
Heat  4 Preliminaries
  1 Dunmore, Sarah            10 Colony                 58.38      57.19Q 
  2 Hairanian, Chelsea        12 Cypress                57.94      57.27q 
  3 McDonald, Sara            12 Moorpark               59.49      57.90q 
  4 Telles, Danielle          10 La Serna               60.49      59.73  
  5 Harvey, Tatiana           10 Mayfair                60.96      61.42  
  6 Shishido, Alyx            10 Oak Hills              61.46      61.67  
  7 Santos, Caitlyn           11 So. Torrance           62.84      63.05  
Heat  5 Preliminaries
  1 McCormack, Mariella       11 Claremont              58.01      57.00Q 
  2 Chen, Kimberly            10 Claremont              58.24      59.15  
  3 Apodaca, Emily            10 La Serna               59.76      59.21  
  4 Torres, Vanessa           10 Beverly Hill           60.66      60.98  
  5 Hu, Christine             12 A. Camarillo           61.89      61.36  
  6 Foland, Taylor            10 Mira Costa             60.62      62.12  
  7 Etokudo, Nkese            12 Beaumont               62.45      63.82  
 
Girls 800 Meter Run Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Turner, Caitlin           11 Thousand Oak         2:16.18    2:17.34Q 
  2 Thompson, Megan           12 Newbury Pk.          2:17.55    2:18.33q 
  3 Graham, Schae              9 Oak Hills            2:22.79    2:18.54q 
  4 Hooke, Emily              10 Ventura              2:19.38    2:20.12  
  5 Brown, Morgan             11 Ayala                2:19.44    2:20.76  
  6 Valdovinoa, Ana           12 Coachella Va         2:22.48    2:20.86  
  7 Crowe-Carter, Auzsane     12 Sultana              2:24.22    2:20.88  
  8 Morsoli, Jessica          11 Arroyo Grand         2:21.20    2:22.02  
  9 Sutherland, Melita        10 Villa Park           2:21.28    2:23.21  
 10 Walsh, Jordan             12 Hart                 2:17.59    2:23.49  
 11 Booker, Symone            10 Cajon                2:25.30    2:23.78  
 12 Clark, Michelle           12 La Habra             2:30.99    2:24.67  
Heat  2 Preliminaries
  1 Gray, Sydney              12 Beverly Hill         2:18.19    2:14.48Q 
  2 Morales, Rebeca           10 Indio                2:17.35    2:15.51q 
  3 Adams, Jacquie            10 Foothill             2:19.46    2:17.50q 
  4 Lopez, Vanessa            12 Rowland              2:23.75    2:19.22  
  5 McDowell, Laura           11 Arlington            2:17.03    2:19.45  
  6 Ulizio, Cara              10 Redondo Unio         2:21.46    2:19.70  
  7 Fairchild, Melissa         9 Serrano              2:22.84    2:21.72  
  8 Huerta, Lizette           12 Colony               2:22.42    2:22.44  
  9 Sanin, Bailey             10 Claremont            2:17.63    2:26.20  
 10 Mull, Lyndsey             11 Redondo Unio         2:21.14    2:26.21  
 11 Ramirez, Dolores          12 Savanna              2:26.00    2:27.31  
 12 Alexander, Keya           12 Valencia (P.         2:27.03    2:27.87  
Heat  3 Preliminaries
  1 Rambo, Ashlyn              9 Mater Dei            2:17.11    2:17.00Q 
  2 Simmons, Brianna          11 Beverly Hill         2:22.03    2:18.61q 
  3 Grego, Lauren             11 Edison               2:18.04    2:18.96q 
  4 Hills, Madison            10 Canyon/C.C.          2:17.03    2:20.00  
  5 Creal, Karlie             12 Vista D.Lago         2:19.69    2:20.38  
  6 Fonseca, Briana           10 Vista D.Lago         2:26.02    2:22.09  
  7 Romero, Jazmin            11 Beaumont             2:23.01    2:22.38  
  8 Piiwaa, Kayla             11 Colony               2:23.58    2:23.88  
  9 Towner, Cassidy            9 El Dorado            2:22.28    2:26.44  
 10 Castro, Dana              10 Godinez Fund         2:26.53    2:34.55  
 
Girls 1600 Meter Run Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Goins, Olivia             10 Canyon/Anahe         5:03.69    5:00.64Q 
  2 Bush, Rachel              11 Redondo Unio         5:07.03    5:04.43  
  3 Byrne, Shannon            12 Newbury Pk.          5:03.66    5:07.82  
  4 Pendergraph, Legia        12 Eastside             5:10.96    5:10.27  
  5 Justus, Lauren            12 Glendora             5:17.59    5:11.27  
  6 Tong, Jenna               11 Mira Costa           5:08.49    5:13.33  
  7 Torres, Cynthia           11 Los Amigos           5:23.53    5:16.40  
  8 Kearney, Megan             9 Ventura              5:14.25    5:17.81  
  9 Munyan, Hannah            11 Sultana              5:27.74    5:19.48  
 10 Jones, Taylor             10 La Mirada            5:17.65    5:21.92  
 11 Cornelious, Amber         10 Mayfair              5:23.54    5:23.59  
 12 Schafer, Natalie          11 Arlington            5:31.33    5:26.06  
 13 Alexander, Keya           12 Valencia (P.         5:21.25    5:27.85  
 14 Ngo, Cindy                11 Arroyo               5:20.97    5:32.84  
 15 Cortez, Alejandra          9 Norte Vista          5:41.16    5:33.34  
Heat  2 Preliminaries
  1 Foland, Aryn              12 Mira Costa           5:06.52    4:57.61Q 
  2 Mull, Lyndsey             11 Redondo Unio         5:03.01    4:58.99q 
  3 Navarrete, Xochitl        11 Colony               5:21.42    4:59.94q 
  4 Fairchild, Melissa         9 Serrano              5:17.35    5:02.44q 
  5 Ulizio, Cara              10 Redondo Unio         5:03.98    5:02.82q 
  6 Lambdin, Raquel           12 A. Camarillo         5:14.44    5:04.15q 
  7 Arft, Merin                9 Claremont            5:20.78    5:06.35  
  8 Simmons, Brianna          11 Beverly Hill         5:18.24    5:09.34  
  9 Bergstrom, Ashley         12 Canyon/Anahe         5:10.84    5:09.42  
 10 Bell, Hannah              11 Esperanza            5:08.69    5:13.77  
 11 Huerta, Lizette           12 Colony               5:25.41    5:13.81  
 12 Daughtry, Codie           12 Vista D.Lago         5:28.97    5:14.55  
 13 Gonzalez, Jaclyn          11 Ayala                5:23.07    5:18.29  
 14 Silvas, Karen             11 Segerstrom           5:23.84    5:25.68  
 15 Jimenez, Miriam           12 Baldwin Park         5:34.59    5:32.38  
 16 Canchola, Courtney         9 Rowland              5:30.43    5:35.80  
Heat  3 Preliminaries
  1 Bulder, Stephanie         12 Saugus               5:01.99    4:59.78Q 
  2 Honn, Amanda               9 Huntington B         5:05.12    5:04.06q 
  3 Campbell, Erin            12 Dos Pueblos          5:10.35    5:08.45  
  4 Naumann, Rachel           11 A. Camarillo         5:16.54    5:13.75  
  5 Hamlim, Meghan            11 Serrano              5:22.28    5:14.54  
  6 Segal, Sydney             10 Beverly Hill         5:19.11    5:15.65  
  7 Renken, Megan              9 Claremont            5:24.77    5:16.50  
  8 Adams, Jacquie            10 Foothill             5:06.43    5:16.84  
  9 Zerrenner, Addi            9 Dos Pueblos          5:17.14    5:19.07  
 10 Harrison, Raven           11 Hemet                5:32.89    5:19.20  
 11 Hernandez, Melina         12 Indio                5:25.22    5:20.82  
 12 Romero, Jazmin            11 Beaumont             5:21.98    5:20.98  
 13 Biddle, Chelsea           11 La Habra             5:29.86    5:28.63  
 
Girls 3200 Meter Run Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Bulder, Stephanie         12 Saugus              10:56.90   10:52.79Q 
  2 Frankian, Karis           11 Saugus              10:56.30   10:54.03q 
  3 McCall, Jessica           11 Saugus              11:10.51   10:56.55q 
  4 Mendoza, Mariel           11 North, J.W.         10:47.91   10:59.30  
  5 Tennison, Paige           10 Newport Harb        11:04.35   11:02.49  
  6 Bush, Rachel              11 Redondo Unio        11:01.62   11:06.94  
  7 O'Neill, Laura            12 Redondo Unio        10:53.16   11:12.21  
  8 Munyan, Hannah            11 Sultana             11:34.38   11:13.04  
  9 Justus, Lauren            12 Glendora            11:32.05   11:14.39  
 10 Goins, Olivia             10 Canyon/Anahe        11:02.18   11:16.84  
 11 Kiekegaard, Hannah        10 Ventura             11:16.52   11:17.53  
 12 Ryan, Kelly               12 Redondo Unio        11:10.34   11:25.21  
 13 Segal, Sydney             10 Beverly Hill        11:50.73   11:31.48  
 14 Joerger, Melanie          11 Thousand Oak        11:05.89   11:33.18  
 15 Gushue, Ariane            12 Foothill            11:15.73   11:35.94  
 16 Gonzalez, Jaclyn          11 Ayala               11:44.88   11:39.27  
 17 Pfaff, Sarah              10 La Habra            11:53.44   11:46.93  
 18 Ngo, Cindy                11 Arroyo              11:43.22   12:04.89  
 19 Barcelo, Anna             11 Nogales             12:05.70   12:09.07  
 20 Dunne, Kathleen           10 A. Camarillo        11:56.92   12:13.45  
 21 Cortez, Alejandra          9 Norte Vista         12:47.00   12:20.41  
 22 Mendez, Paulina           12 Savanna             12:39.20   12:49.41  
Heat  2 Preliminaries
  1 Mahoney, Kaylin           12 Saugus              10:43.26   10:47.50Q 
  2 Honn, Amanda               9 Huntington B        11:01.27   10:51.95q 
  3 Pio, Savannah             12 Mira Costa          11:02.67   10:53.16q 
  4 Foland, Aryn              12 Mira Costa          10:54.61   10:56.26q 
  5 Navarrete, Xochitl        11 Colony              11:46.00   10:56.61q 
  6 Sugimoto, Kelli           11 Mira Costa          11:03.26   10:58.96q 
  7 Hagedorn, Shannon         12 Mira Costa          10:55.37   11:09.33  
  8 Khan, Taylor              11 Ayala               11:29.20   11:11.74  
  9 Campbell, Erin            12 Dos Pueblos         11:13.58   11:14.01  
 10 Arft, Merin                9 Claremont           11:35.76   11:19.17  
 11 Naumann, Rachel           11 A. Camarillo        11:39.81   11:29.09  
 12 Tanner, Madison           12 Canyon/Anahe        11:08.17   11:34.06  
 13 Byrne, Shannon            12 Newbury Pk.         11:09.69   11:38.00  
 14 Jauregui, Jenay           11 Saugus              11:01.61   11:44.48  
 15 Harrison, Raven           11 Hemet               11:55.21   11:44.79  
 16 DeBiasio, Erica           11 So. Torrance        12:07.64   11:49.33  
 17 Villalobos, Xeomora        9 Colony              11:56.34   11:50.10  
 18 Shelton, Paige             9 Ventura             11:18.87   11:50.16  
 19 McCarty, Emily            11 Saugus              11:11.11   11:55.53  
 20 Cantoran, Lupe            11 Segerstrom          12:03.23   12:10.20  
 
Girls 100 Meter Hurdles Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.3 
  1 Buchanan, Brea            12 Ayala                  14.34      14.51Q 
  2 Sper, Karsen              11 Thousand Oak           15.44      15.30q 
  3 Durian, Mariah            11 Esperanza              15.72      15.39q 
  4 Greenlaw, Alisha           9 Rio Mesa               16.73      15.84  
  5 Williams, Erica           11 Elsinore               16.35      15.88  
  6 Sill, Ashley              11 Arroyo Grand           16.33      16.64  
  7 Cervantes, Tricia         11 Beaumont               16.74      16.88  
  8 Barajas, Janette          12 Godinez Fund           17.00      17.15  
  9 Stills, Alex              12 Mira Costa             17.03      17.21  
Heat  2 Preliminaries   Wind: 1.6 
  1 Stewart, Shanice          12 Carter                 14.66      14.45Q 
  2 Johnson, Ericka           12 Rowland                15.41      15.15q 
  3 Andrews, Diona            12 Heritage               16.68      16.33  
  4 Sanin, Bailey             10 Claremont              16.28      16.49  
  5 Scott, Anissa             10 Carter                 16.76      16.53  
  6 Sipes, Savannah            9 Newbury Pk.            16.40      16.67  
  7 YU, Riena                 11 Huntington B           17.05      16.92  
 -- Anderson, Joisha          12 Colony                 15.80         DQ   Jewlery
Heat  3 Preliminaries   Wind: 3.4 
  1 Thomas, Taylor            11 Canyon/C.C.            15.27      14.50Q 
  2 Henry, Kiana              12 Canyon/Anahe           15.07      14.87q 
  3 Moore, Acacia             11 Mira Costa             16.18      15.54q 
  4 Hanrahan, Brittany        10 Mater Dei              16.04      16.14  
  5 Swan, Kelsea              12 Rio Mesa               16.42      16.35  
  6 Howard, Adori             10 Serrano                16.90      16.95  
  7 Agwuenu, Ngozi            12 Ayala                  16.84      17.45  
  8 Thompson, Cheyenne        12 Colony                 16.64      17.56  
 -- Raffi, Liza               10 Beverly Hill           17.89         DQ   Avoided 9th Flight
Heat  4 Preliminaries   Wind: 1.5 
  1 Depass, Edene             12 Colony                 15.08      15.06Q 
  2 Harper, Jazmine           12 Vista D.Lago           15.16      15.82  
  3 Tanielu, Krystall         12 Saddleback             16.52      16.20  
  4 Nguetta, Kate              9 Ventura                16.04      16.36  
  5 Woods, Kianna             12 Heritage               16.12      16.60  
  6 Schaeffer, Michaela       10 Edison                 16.88      16.64  
  7 Mejia, Desdrith           10 Rowland                16.56      16.65  
  8 Smith, Tinesha            12 North Torran           18.07      18.12  
 
Girls 300 Meter Hurdles Girls Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Harper, Jazmine           12 Vista D.Lago           43.70      44.48Q 
  2 Alpern, Chelsea           11 Saugus                 46.67      46.60q 
  3 Cervantes, Tricia         11 Beaumont               47.95      47.33  
  4 Feuerstine, Jessica       12 Serrano                49.24      47.34  
  5 Woods, Kianna             12 Heritage               49.18      48.82  
  6 Najera, Laura             11 Western                47.91      50.16  
Heat  2 Preliminaries
  1 Edwards, Bria             12 Colony                 44.71      44.29Q 
  2 Williams, Erica           11 Elsinore               47.89      46.53q 
  3 Allen, Monica             10 Saugus                 46.59      47.21  
  4 Edwards, Tibire           12 Mayfair                47.23      47.35  
  5 Bull, Ryan                10 Culver City            49.41      50.52  
Heat  3 Preliminaries
  1 Sanner, Haley             11 Cajon                  44.76      44.67Q 
  2 Wright, Megan             11 Moorpark               46.48      46.68q 
  3 Wolf, Danica              11 Moorpark               47.82      47.47  
  4 Tanielu, Krystall         12 Saddleback             48.01      47.68  
  5 Nguetta, Kate              9 Ventura                47.29      47.78  
  6 Norman, Janice            11 El Modena              48.14      48.65  
Heat  4 Preliminaries
  1 Thomas, Taylor            11 Canyon/C.C.            44.95      45.53Q 
  2 Durian, Mariah            11 Esperanza              45.39      46.48q 
  3 Johnson, Ericka           12 Rowland                47.82      47.17q 
  4 Hanrahan, Brittany        10 Mater Dei              48.03      49.32  
  5 Swan, Kelsea              12 Rio Mesa               49.71      49.97  
  6 Scott, Anissa             10 Carter                 47.66      50.05  
  7 Tinoco, Rebecca           12 Santiago (G.           51.60      52.91  
 
Girls 4x100 Meter Relay Girls Division 2
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Mater Dei                                           48.07      47.98Q 
     1) Stoneman, Jessie 11             2) Medina, Lupe 10                
     3) Snover, Ellexi 12               4) Trevisan, Gia 12               
  2 Canyon/Anaheim                                      48.97      48.23q 
     1) Alderete, Taylor 11             2) Bugg, Kristina 11              
     3) Franco, Vanessa 10              4) Henry, Kiana 12                
  3 Thousand Oaks                                       49.18      49.06q 
     1) Krulac, Jillian 12              2) Bell, Mededith 12              
     3) Schentrup, Teigan 9             4) Quiroz, Kristine 12            
  4 Mayfair                                             49.86      49.29  
     1) Edwards, Tibire 12              2) Umeh, Loveth 10                
     3) Monsalvatge, Aliyah 11          4) Harvey, Tatiana 10             
  5 Cypress                                             49.76      49.36  
     1) Allen, Leanne 11                2) Hairanian, Chelsea 12          
     3) Noble, Jamie 11                 4) Kayla, Shaw 11                 
  6 Ventura                                             50.92      50.62  
     1) Santanna, Carly 12              2) Patterson, Anisa 11            
     3) Herman, Kylie 10                4) Jesu, Jessica 11               
  7 Moreno Valley                                       51.73      51.97  
     1) Jones, Tamika 12                2) Lyles, Desirae 9               
     3) Perez, Claudia 11               4) Sampson, Danielle 12           
  8 Godinez Fundamental                                 52.39      52.83  
     1) Saucedo, Alyssa 11              2) Torres, Kenia 11               
     3) Escareno, Nancy 11              4) Reeves, Jessica 11             
  9 Serrano                                             50.92      55.86  
     1) Bosman, Jessica 12              2) Padfield, Yanitza 10           
     3) Foxvog, Danie 11                4) Johnson, Jessica 11            
Heat  2 Preliminaries
  1 Colony                                              48.41      48.36Q 
     1) Dunmore, Sarah 10               2) Robertson, Jazmyne 10          
     3) Edwards, Britiney 12            4) Edwards, Bria 12               
  2 Edison                                              49.22      49.61  
     1) Ramey, Ashley 11                2) Puerner, Nikki 12              
     3) Ramirez, Desirae 12             4) Deats, Lauren 11               
  3 Dos Pueblos                                         48.95      49.96  
     1) Motyer, Melissa 12              2) Ristig, Erin 12                
     3) Pleasons, Marina 12             4) Escalante, Jessica 11          
  4 Westlake                                            49.73      50.48  
     1) Piper, Breawna 11               2) Webster, Deja 9                
     3) Maurer, Rachel 11               4) Edell, Brooke 9                
  5 Sultana                                             50.73      50.93  
     1) Harris, Aubrey 12               2) Kabluyen, Kimmy 10             
     3) Crowe-Carter, Auzsane 12        4) Keyes, Kelly 12                
  6 Adolfo Camarillo                                    50.94      51.19  
     1) Bustard, Kathrynne 10           2) DellaLibera, Francesca 9       
     3) Gonzalez, Ilyana 10             4) Paschen, Taylor 12             
  7 Villa Park                                          49.92      51.37  
     1) Hodson, Cassidy 10              2) Klein, Kylie 10                
     3) Tritz, Lauren 12                4) McGuire, Brittany 11           
  8 Victor Valley                                       51.50      52.77  
     1) Morris, Tana 10                 2) Porchia, Aspen 12              
     3) Medeiros, Darian 10             4) Harris, Daquana 12             
Heat  3 Preliminaries
  1 Cajon                                               48.49      47.95Q 
     1) Bell, Gabby 10                  2) Anthony, Janesha 11            
     3) Gales, Ayana 11                 4) Sanner, Haley 11               
  2 Canyon/C.C.                                         48.91      49.20q 
     1) Cabrera, Maleya 12              2) Anunwah, Erica 10              
     3) Stone, Tiffini 11               4) Thomas, Taylor 11              
  3 Claremont                                           49.27      49.48  
     1) McCormack, Mariella 11          2) Brown, Brittany 10             
     3) Holmes, Brianna 11              4) Chen, Kim 10                   
  4 South Torrance                                      51.14      50.29  
     1) Adams, Tyler 10                 2) Santos, Caitlyn 11             
     3) Reynolds, Jenelle 11            4) Brown, Joi 12                  
  5 Perris                                              50.57      50.62  
     1) Watkins, Victoria 10            2) hammond, charmane 11           
     3) Saldana, Christie 11            4) mccord, layne 12               
  6 Oak Hills                                           51.37      50.76  
     1) Mobley, Miranda 11              2) Alyx, Shishido 10              
     3) Bennett, Harmony 10             4) Shorty, Janaya 10              
  7 Redondo Union                                       49.52      50.79  
     1) Patterson, Kayla 11             2) Davis, Ruby 12                 
     3) Miller, Haley 11                4) Desir, Marcela 9               
  8 Canyon Springs                                      49.92      50.93  
     1) Wilson, Amber 9                 2) Rellin, Lillie 11              
     3) Wright, Kristian 12             4) Pena, Brianna 11               
Heat  4 Preliminaries
  1 Ayala                                               48.80      48.37Q 
     1) Gwacham, Iffy 10                2) Diaz, Christina 10             
     3) Buchanan, Brea 12               4) Tolman, Kaydee 11              
  2 Mira Costa                                          49.46      49.14q 
     1) Foland, Taylor 10               2) Benson, Kirby 10               
     3) Mills, Camille 9                4) Dotson, Ashlee 11              
  3 Carter                                              48.49      49.19q 
     1) Serrato, Victoria 10            2) Stewart, Shanice 12            
     3) Green, Dominique 9              4) Henderson, Lakiesha 11         
  4 Moorpark                                            49.30      49.45  
     1) Wright, Megan 11                2) Storbeck, Melissa 9            
     3) Dearborn, Hannah 10             4) McDonald, Sara 12              
  5 Arroyo Grande                                       50.34      50.14  
     1) Reed, Nadine 10                 2) Pitman, Nicole 9               
     3) Moreno, Christine 10            4) Weinreich, Emma 11             
  6 Culver City                                         51.24      50.18  
     1) Bonilla, Kenia 10               2) Hogan, Katelin 11              
     3) Moore, Tyler 9                  4) Brodnax, Kourtney 10           
  7 Elsinore                                            50.42      50.68  
     1) Rodriguez, Brandee 11           2) Rodriguez, Katie 10            
     3) Taranto, Lisa 10                4) Williams, Erica 11             
  8 Kennedy                                             51.23      50.78  
     1) Hudspeth, Najia 9               2) Cain, Ashlee 11                
     3) Johnson, Savanah 11             4) Freij, Lena 11                 
 
Girls 4x400 Meter Relay Girls Division 2
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Saugus                                            3:56.28    3:55.94Q 
     1) Pencick, Nicole 12              2) Hampton, Alex 12               
     3) Gill, Jessica 11                4) Vincej, Jenna 11               
  2 Beverly Hills                                     4:03.14    4:01.83q 
     1) Gray, Sydney 12                 2) Torres, Vanessa 10             
     3) Ting, Lily 10                   4) Simmons, Brianna 11            
  3 Serrano                                           4:07.27    4:03.43  
     1) Feuerstine, Jessica 12          2) Pearson, Danitza 10            
     3) Betts, Kylie 10                 4) Foxvog, Danie 11               
  4 Indio                                             4:08.67    4:04.81  
     1) Bowman, Regina 10               2) Hernandez, Melina 12           
     3) Polk, Chalandra 12              4) Morales, Rebeca 10             
  5 Moorpark                                          4:03.55    4:05.93  
     1) Wright, Megan 11                2) Georgalis, Nikoletta 12        
     3) Dearborn, Hannah 10             4) McDonald, Sarah 12             
  6 Cypress                                           4:14.65    4:12.94  
     1) Allen, Leanne 11                2) Hairanian, Chelsea 12          
     3) Kayla, Shaw 11                  4) Noble, Jamie 11                
  7 Mark Keppel                                       4:30.12    4:20.72  
     1) Duong, Zenni 11                 2) Hurley, Patsy 11               
     3) Quan, Bethany 11                4) Lin, Angela 10                 
  8 Garden Grove                                      4:24.60    4:28.08  
     1) Fernandez, Vicki 11             2) Hanson, Desiree 11             
     3) Boutros, Sarah 10               4) Herrera, Sindi 10              
Heat  2 Preliminaries
  1 Mater Dei                                         3:59.03    3:55.77Q 
     1) Medina, Lupe 10                 2) Rambo, Ashlyn 9                
     3) Snover, Ellexi 12               4) Trevisan, Gia 12               
  2 Arroyo Grande                                     4:02.71    3:59.40q 
     1) Moreno, Christine 10            2) Weinteich, Emma 11             
     3) Reed, Nadine 10                 4) Morosoli, Jessica 11           
